{Constituency & District Wise Dates} Bihar Vidhan Sabha Chunav[Election]2015 –

बिहार विधान सभा चुनाव 2015 – चुनाव क्षेत्र और डिस्ट्रिक्ट के अनुसार डेट्स Bihar Vidhan Sabha Chunav 2015 Dates Constituency Wise | District,Constituency,Block and City Wise Details of Bihar Legislative Election 2015
Update – Bihar Gram Panchayat Chunav 2016
Bihar Election Result 2015 – Assembly/Vidhan Sabha Chunav Live Vote Counting Updates
As you all know that Bihar Vidhan Sabha Election 2015 Dates have been declared now. In this article we will provide you the details of the bihar chunav 2015 dates according to the constituency and the districts. All those who want to know the timing and date of bihar vidhan sabha chunav 2015 will get the detailed information according to their district and constituency. Before going further, i would like to list all the 243 constituencies and the 38 districts
The blockwise and citywise information is also given in the end of the post.
Bihar Election 2015 – Vidhan Sabha Chunav |कब होगा आपके चुनाव क्षेत्र में चुनाव – तिथियो का विवरण
Assembly Constituencies | 243 |
Parliamentary Constituencies | 40 |
Election Phases | Phase 1, Phase 2, Phase 3, Phase 4, Phase 5 |
Notification, Election, Scrutiny, Poll, Counting Dates | Given Below |
Bihar Vidhan Sabha Chunav 2015 – Schedule
Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | |
Date of Notification | Wed 16/Sep 15 | Mon 21/Sep 15 | Thu 01/Oct 15 | Wed 07/Oct 15 | Thu 08/Oct 15 |
Last Date of making nominations | Wed 23/Sep 15 | Mon 28/Sep 15 | Thu 08/Oct 15 | Wed 14/Oct 15 | Thu 15/Oct 15 |
Date of Scrutiny | Thu 24/Sep 15 | Tue 29/Sep 15 | Fri 09/Oct 15 | Thu 15/Oct 15 | Sat 17/Oct 15 |
Last date for withdrawal of candidatures | Sat 26/Sep 15 | Thu 01/Oct 15 | Mon 12/Oct 15 | Sat 17/Oct 15 | Mon 19/Oct 15 |
Date of Poll | Mon 12/Oct 15 | Fri 16/Oct 15 | Wed 28/Oct 15 | Sun 01/Nov 15 | Thu 05/Nov 15 |
No. of constituencies | 49 | 32 | 50 | 55 | 57 |
Counting of Votes | Sun 08/Nov 15 | Sun 08/Nov 15 | Sun 08/Nov 15 | Sun 08/Nov 15 | Sun 08/Nov 15 |
Date before which election shall be completed | Thu 12/Nov 15 | Thu 12/Nov 15 | Thu 12/Nov 15 | Thu 12/Nov 15 | Thu 12/Nov 15 |
Bihar Vidhan Sabha Constituency Wise / District Wise Election Date 2015 – Bihar Chunav Dates
AC Number | AC Name | Category | Phases | Last Date of Nominations | Date of Polls | Counting |
1 | Valmiki Nagar | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
2 | Ramnagar | (SC) | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
3 | Narkatiaganj | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
4 | Bagaha | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
5 | Lauriya | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
6 | Nautan | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
7 | Chanpatia | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
8 | Bettiah | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
9 | Sikta | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
10 | Raxaul | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
11 | Sugauli | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
12 | Narkatia | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
13 | Harsidhi | (SC) | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
14 | Govindganj | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
15 | Kesariya | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
16 | Kalyanpur | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
17 | Pipra | (SC) | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
18 | Madhuban | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
19 | Motihari | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
20 | Chiraia | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
21 | Dhaka | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
22 | Sheohar | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
23 | Riga | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
24 | Bathnaha | (SC) | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
25 | Parihar | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
26 | Sursand | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
27 | Bajpatti | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
28 | Sitamarhi | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
29 | Runisaidpur | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
30 | Belsand | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
31 | Harlakhi | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
32 | Benipatti | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
33 | Khajauli | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
34 | Babubarhi | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
35 | Bisfi | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
36 | Madhubani | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
37 | Rajnagar | (SC) | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
38 | Jhanjharpur | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
39 | Phulparas | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
40 | Laukaha | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
41 | Nirmali | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
42 | Pipra | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
43 | Supaul | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
44 | Tribeniganj | (SC) | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
45 | Chhatapur | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
46 | Narpatganj | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
47 | Raniganj | (SC) | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
48 | Forbesganj | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
49 | Araria | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
50 | Jokihat | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
51 | Sikti | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
52 | Bahadurganj | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
53 | Thakurganj | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
54 | Kishanganj | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
55 | Kochadhaman | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
56 | Amour | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
57 | Baisi | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
58 | Kasba | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
59 | Banmankhi | (SC) | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
60 | Rupauli | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
61 | Dhamdaha | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
62 | Purnia | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
63 | Katihar | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
64 | Kadwa | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
65 | Balrampur | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
66 | Pranpur | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
67 | Manihari | (ST) | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
68 | Barari | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
69 | Korha | (SC) | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
70 | Alamnagar | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
71 | Bihariganj | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
72 | Singheshwar | (SC) | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
73 | Madhepura | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
74 | Sonbarsa | (SC) | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
75 | Saharsa | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
76 | Simri Bakhtiarpur | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
77 | Mahishi | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
78 | Kusheshwarasthan | (SC) | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
79 | Gora Bauram | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
80 | Benipur | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
81 | Alinagar | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
82 | Darbhanga Rural | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
83 | Darbhanga | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
84 | Hayaghat | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
85 | Bahadurpur | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
86 | Keoti | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
87 | Jale | GEN | Phase-5 | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
88 | Gaighat | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
89 | Aurai | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
90 | Minapur | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
91 | Bochaha | (SC) | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
92 | Sakra | (SC) | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
93 | Kurhani | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
94 | Muzaffarpur | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
95 | Kanti | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
96 | Baruraj | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
97 | Paroo | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
98 | Sahebganj | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
99 | Baikunthpur | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
100 | Barauli | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
101 | Gopalganj | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
102 | Kuchaikote | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
103 | Bhore | (SC) | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
104 | Hathua | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
105 | Siwan | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
106 | Ziradei | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
107 | Darauli | (SC) | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
108 | Raghunathpur | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
109 | Daraundha | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
110 | Barharia | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
111 | Goriyakothi | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
112 | Maharajganj | GEN | Phase-4 | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
113 | Ekma | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
114 | Manjhi | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
115 | Baniapur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
116 | Taraiya | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
117 | Marhaura | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
118 | Chapra | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
119 | Garkha | (SC) | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
120 | Amnour | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
121 | Parsa | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
122 | Sonepur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
123 | Hajipur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
124 | Lalganj | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
125 | Vaishali | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
126 | Mahua | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
127 | Raja Pakar | (SC) | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
128 | Raghopur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
129 | Manhar | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
130 | Patepur | (SC) | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
131 | Kalyanpur | (SC) | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
132 | Warisnagar | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
133 | Samastipur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
134 | Ujiarpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
135 | Morwa | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
136 | Sarairanjan | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
137 | Mohiuddinnagar | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
138 | Bibhutpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
139 | Rosera | (SC) | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
140 | Hasanpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
141 | Cheria Bariarpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
142 | Bachwara | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
143 | Teghra | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
144 | Matihani | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
145 | Sahebpur Kamal | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
146 | Begusarai | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
147 | Bakhri | (SC) | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
148 | Alauli | (SC) | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
149 | Khagaria | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
150 | Beldaur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
151 | Parbatta | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
152 | Bihpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
153 | Gopalpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
154 | Pirpainti | (SC) | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
155 | Kahalgaon | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
156 | Bhagalpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
157 | Sultanganj | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
158 | Nathnagar | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
159 | Amarpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
160 | Dhuraiya | (SC) | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
161 | Banka | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
162 | Katoria | (ST) | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
163 | Belhar | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
164 | Tarapur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
165 | Munger | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
166 | Jamalpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
167 | Surajgarha | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
168 | Lakhisarai | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
169 | Sheikhpura | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
170 | Barbigha | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
171 | Asthawan | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
172 | Biharsharif | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
173 | Rajgir | (SC) | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
174 | Islampur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
175 | Hilsa | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
176 | Nalanda | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
177 | Harnaut | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
178 | Mokama | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
179 | Barh | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
180 | Bakhtiarpur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
181 | Digha | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
182 | Bankipur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
183 | Kumhrarh | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
184 | Patna Sahib | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
185 | Fatwa | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
186 | Danapur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
187 | Maner | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
188 | Phulwari | (SC) | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
189 | Masaurhi | (SC) | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
190 | Paliganj | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
191 | Bikram | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
192 | Sandesh | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
193 | Barhara | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
194 | Arrah | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
195 | Agiaon | (SC) | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
196 | Tarari | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
197 | Jagdishpur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
198 | Shahpur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
199 | Barhampur | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
200 | Buxar | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
201 | Dumraon | GEN | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
202 | Rajpur | (SC) | Phase-3 | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
203 | Ramgarh | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
204 | Mohania | (SC) | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
205 | Bhabua | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
206 | Chainpur | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
207 | Chenari | (SC) | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
208 | Sasaram | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
209 | Kargahar | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
210 | Dinara | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
211 | Nokha | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
212 | Dehri | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
213 | Karakat | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
214 | Arwal | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
215 | Kurtha | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
216 | Jahanabad | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
217 | Ghosi | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
218 | Makhdumpur | (SC) | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
219 | Goh | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
220 | Obra | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
221 | Nabinagar | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
222 | Kutumba | (SC) | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
223 | Aurangabad | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
224 | Rafiganj | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
225 | Gurua | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
226 | Sherghati | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
227 | Imamganj | (SC) | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
228 | Barachatti | (SC) | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
229 | Bodh Gaya | (SC) | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
230 | Gaya Town | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
231 | Tikari | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
232 | Belaganj | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
233 | Atri | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
234 | Wazirganj | GEN | Phase-2 | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
235 | Rajauli | (SC) | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
236 | Hisua | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
237 | Nawada | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
238 | Gobindpur | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
239 | Warsaliganj | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
240 | Sikandra | (SC) | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
241 | Jamui | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
242 | Jhajha | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
243 | Chakai | GEN | Phase-1 | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
